Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-06-18 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 19,540 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 11587.0 | 3962 | |||
| 2 | Chlorophyta | Chlamydomonas sp. 2 | 114.0 | 3963 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 3 | 57.0 | 3964 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 3635.0 | 3965 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 284.0 | 3966 | |||
| 6 | Chlorophyta | Dictyosphaerium sp. 1 | 852.0 | 3970 | |||
| 7 | Chlorophyta | Gonium sp. | 57.0 | 3967 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 227.0 | 3968 | |||
| 9 | Chlorophyta | Scenedesmus serratus | 341.0 | 3969 | |||
| 10 | Cryptophyta | Chroomonas sp. | 1704.0 | 3971 | |||
| 11 | Cryptophyta | Cryptomonas erosa | 284.0 | 3972 | |||
| 12 | Cyanophyta | Chroococcus dispersus | 341.0 | 3974 | |||
| 13 | Cyanophyta | Dactylococcopsis sp. | 57.0 | 3973 |

