Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-06-27 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 22,294 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes detha | 57.0 | 4010 | |||
| 2 | Bacillariophyta | Asterionella formosa | 11701.0 | 4011 | |||
| 3 | Bacillariophyta | Cyclotella stelligera | 170.0 | Cyclotella graeca var. stelligera? | 4012 | ||
| 4 | Chlorophyta | Chlorella ellipsoidea | 7157.0 | 4013 | |||
| 5 | Chlorophyta | Dictyosphaerium sp. | 1363.0 | 4014 | |||
| 6 | Chlorophyta | Gloeocystis sp. | 28.0 | 4015 | |||
| 7 | Chlorophyta | Nephrocytium limneticum | 682.0 | 4016 | |||
| 8 | Cryptophyta | Chroomonas sp. | 1136.0 | 4017 |

