Sample Info
| Lake: | The Loch | 
|---|---|
| Region: | Rocky Mountain National Park, CO | 
| Position in Lake: | lake center | 
| Depth: | 0.0 m | 
| Collection Date: | 1984-08-29 00:00:00 | 
| Collection Type: | water | 
| Collector: | Diane McKnight, Sarah Spalding | 
| Entered by: | Amber Roche | 
| Entry Date: | 2006-07-11 | 
Sample Notes:
Count Info
| Analyst: | TBD TBD | 
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 6,346 cells/mL | 
| Citation: | 
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL | Basionym | count ID | 
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Cyclotella stelligera | 14.0 | Cyclotella graeca var. stelligera? | 612 | ||
| 2 | Bacillariophyta | Fragilaria pinnata | 57.0 | 613 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 227.0 | 614 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 14.0 | 615 | |||
| 5 | Chlorophyta | Chlorella sp. | 4984.0 | 616 | |||
| 6 | Chlorophyta | Gonium sp. | 809.0 | 617 | |||
| 7 | Cryptophyta | Cryptomonas marsonii | 14.0 | 618 | |||
| 8 | Cyanophyta | Chroococcus varius | 28.0 | 619 | |||
| 9 | Cyanophyta | Oscillatoria limnetica | 199.0 | 620 | 

