Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 6.0 m |
| Collection Date: | 1985-06-27 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
B - bottom depth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 26,412 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 11871.0 | 3975 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 57.0 | Cyclotella graeca var. stelligera? | 3976 | ||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 57.0 | 3977 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 114.0 | 3978 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 4885.0 | 3979 | |||
| 6 | Chlorophyta | Chlorococcum infusionum | 625.0 | 3980 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 1704.0 | 3981 | |||
| 8 | Chlorophyta | Gonium sp. | 227.0 | 3982 | |||
| 9 | Chlorophyta | Nephrocytium limneticum | 1022.0 | 3983 | |||
| 10 | Chlorophyta | Octosporiella coloradensis | 1079.0 | 3984 | |||
| 11 | Cryptophyta | Chroomonas sp. | 2783.0 | 3985 | |||
| 12 | Cyanophyta | Chroococcus dispersus | 170.0 | 3987 | |||
| 13 | Cyanophyta | Oscillatoria limnetica | 1818.0 | 3986 |

