Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-07-09 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 11,898 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 1164.0 | 251 | |||
| 2 | Bacillariophyta | Synedra radians | 85.0 | 252 | |||
| 3 | Bacillariophyta | Synedra rumpens var. familiaris | 57.0 | 253 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 1 | 1051.0 | 254 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 2 | 85.0 | 255 | |||
| 6 | Chlorophyta | Chlamydomonas sp. 3 | 426.0 | 256 | |||
| 7 | Chlorophyta | Chlorella ellipsoidea | 369.0 | 257 | |||
| 8 | Chlorophyta | Gonium sp. | 568.0 | 258 | |||
| 9 | Chlorophyta | Octosporiella coloradensis | 312.0 | 259 | |||
| 10 | Cryptophyta | Chroomonas sp. | 284.0 | 260 | |||
| 11 | Cryptophyta | Rhodomonas minuta | 256.0 | 261 | |||
| 12 | Cyanophyta | Chroococcus sp. | 85.0 | 262 | |||
| 13 | Cyanophyta | Dactylococcopsis fasciculatus | 7128.0 | 263 | |||
| 14 | Dinophyta | Peridinium inconspicua | 28.0 | 264 |

