Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-08-13 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 72,163 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 511.0 | 278 | |||
| 2 | Bacillariophyta | Synedra rumpens var. familiaris | 57.0 | 279 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 170.0 | 280 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 2357.0 | 281 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 3 | 85.0 | 282 | |||
| 6 | Chlorophyta | Chlorella ellipsoidea | 8974.0 | 283 | |||
| 7 | Chlorophyta | Eudorina elegans | 511.0 | 284 | |||
| 8 | Chlorophyta | Scenedesmus sp. | 57.0 | 285 | |||
| 9 | Chlorophyta | Zoospores | 142.0 | 286 | |||
| 10 | Cryptophyta | Chroomonas sp. | 28.0 | 287 | |||
| 11 | Cyanophyta | Aphanothece sp. | 540.0 | 288 | |||
| 12 | Cyanophyta | Dactylococcopsis fasciculatus | 58731.0 | 289 |

