Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-06-18 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 46,293 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 12723.0 | 3944 | |||
| 2 | Bacillariophyta | Nitzschia microcephala | 57.0 | 3945 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 3 | 114.0 | 3946 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 9883.0 | 3947 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 568.0 | 3948 | |||
| 6 | Chlorophyta | Closterium sp. | 114.0 | 3949 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. 1 | 9429.0 | 3952 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 4430.0 | 3950 | |||
| 9 | Chlorophyta | Octosporiella coloradensis | 1818.0 | 3951 | |||
| 10 | Cryptophyta | Chroomonas sp. | 3067.0 | 3953 | |||
| 11 | Cyanophyta | Oscillatoria limnetica | 4090.0 | 3954 |

