Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-05-21 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 21,243 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 11133.0 | 3814 | |||
| 2 | Bacillariophyta | Synedra rumpens var. familiaris | 170.0 | 3815 | |||
| 3 | Bacillariophyta | Synedra rumpens var. rumpens | 114.0 | 3816 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 1818.0 | 3817 | |||
| 5 | Chlorophyta | Dictyosphaerium sp. | 2272.0 | 3818 | |||
| 6 | Chlorophyta | Eudorina elegans | 3294.0 | 3819 | |||
| 7 | Chlorophyta | Nephrocytium limneticum | 170.0 | 3820 | |||
| 8 | Chlorophyta | Octosporiella coloradensis | 1022.0 | 3821 | |||
| 9 | Chlorophyta | Scenedesmus serratus | 114.0 | 3822 | |||
| 10 | Cryptophyta | Chroomonas sp. | 1136.0 | 3823 |

