Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-07-22 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 35,166 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 9088.0 | 4091 | |||
| 2 | Bacillariophyta | Synedra rumpens | 7.0 | 4092 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 2 | 227.0 | 4093 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 13007.0 | 4094 | |||
| 5 | Chlorophyta | Eudorina elegans | 909.0 | 4095 | |||
| 6 | Chlorophyta | Octosporiella coloradensis | 1590.0 | 4096 | |||
| 7 | Cryptophyta | Chroomonas sp. | 6248.0 | 4097 | |||
| 8 | Cyanophyta | Oscillatoria limnetica | 4090.0 | 4098 |

