Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 6.0 m |
| Collection Date: | 1985-06-11 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
B - bottom depth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 18,973 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 10906.0 | 3887 | |||
| 2 | Bacillariophyta | Melosira lirata | 114.0 | 3888 | |||
| 3 | Bacillariophyta | Synedra rumpens | 57.0 | 3889 | |||
| 4 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 114.0 | 3890 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 2102.0 | 3891 | |||
| 6 | Chlorophyta | Chlorococcum infusionum | 284.0 | 3892 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 2442.0 | 3893 | |||
| 8 | Chlorophyta | Eudorina elegans | 1590.0 | 3894 | |||
| 9 | Chlorophyta | Nephrocytium limneticum | 57.0 | 3895 | |||
| 10 | Cryptophyta | Chroomonas sp. | 1193.0 | 3896 | |||
| 11 | Cyanophyta | Synechococcus elongatus | 114.0 | 3897 |

