Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-06-18 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 21,584 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 10735.0 | 3936 | |||
| 2 | Chlorophyta | Chlorella ellipsoidea | 2840.0 | 3937 | |||
| 3 | Chlorophyta | Dictyosphaerium sp. 1 | 1363.0 | 3940 | |||
| 4 | Chlorophyta | Eudorina elegans | 1363.0 | 3938 | |||
| 5 | Chlorophyta | Micratinium sp. | 114.0 | 3941 | |||
| 6 | Chlorophyta | Nephrocytium limneticum | 738.0 | 3939 | |||
| 7 | Cryptophyta | Chroomonas sp. | 3522.0 | 3942 | |||
| 8 | Cyanophyta | Oscillatoria limnetica | 909.0 | 3943 |

