Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-08-06 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 123,939 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 4544.0 | 4108 | |||
| 2 | Bacillariophyta | Diatoma hiemale var. mesodon | 57.0 | 4109 | |||
| 3 | Bacillariophyta | Synedra rumpens | 57.0 | 4110 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 57.0 | 4111 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 3 | 114.0 | 4112 | |||
| 6 | Chlorophyta | Chlorella ellipsoidea | 1250.0 | 4113 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 568.0 | 4114 | |||
| 8 | Chlorophyta | Eudorina elegans | 1363.0 | 4115 | |||
| 9 | Chlorophyta | Pleodorina californicum | 227.0 | 4116 | |||
| 10 | Cryptophyta | Chroomonas sp. | 57.0 | 4117 | |||
| 11 | Cyanophyta | Oscillatoria limnetica | 115645.0 | 4118 |

