Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-09-18 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 42,144 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 28.0 | 4242 | |||
| 2 | Bacillariophyta | Melosira lirata | 57.0 | 4243 | |||
| 3 | Bacillariophyta | Synedra rumpens var. familiaris | 114.0 | 4244 | |||
| 4 | Bacillariophyta | Synedra rumpens var. rumpens | 114.0 | 4245 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 1 | 1136.0 | 4246 | |||
| 6 | Chlorophyta | Chlamydomonas sp. 2 | 909.0 | 4247 | |||
| 7 | Chlorophyta | Chlorella ellipsoidea | 227.0 | 4248 | |||
| 8 | Chlorophyta | Dictyosphaerium sp. | 908.0 | 4249 | |||
| 9 | Cryptophyta | Cryptomonas alpina | 57.0 | 4251 | |||
| 10 | Cryptophyta | Rhodomonas minuta | 738.0 | 4250 | |||
| 11 | Cyanophyta | Oscillatoria limnetica | 37742.0 | 4252 |

