Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-07-22 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 31,127 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 8804.0 | 4067 | |||
| 2 | Bacillariophyta | Fragilaria pinnata | 57.0 | 4068 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 227.0 | 4069 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 284.0 | 4070 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 625.0 | 4071 | |||
| 6 | Chlorophyta | Chlorococcum infusionum | 170.0 | 4072 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 511.0 | 4073 | |||
| 8 | Chlorophyta | Pandoria morum | 682.0 | 4074 | |||
| 9 | Cryptophyta | Chroomonas sp. | 1931.0 | 4075 | |||
| 10 | Cryptophyta | Rhodomonas sp. | 114.0 | 4076 | |||
| 11 | Cyanophyta | Chroococcus dispersus | 625.0 | 4078 | |||
| 12 | Cyanophyta | Oscillatoria limnetica | 17097.0 | 4077 |

