Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-09-04 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 163,982 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 767.0 | 4180 | |||
| 2 | Bacillariophyta | Navicula subbacillum | 28.0 | 4181 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 284.0 | 4182 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 57.0 | 4183 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 682.0 | 4184 | |||
| 6 | Chlorophyta | Chlorella sp. | 369.0 | 4185 | |||
| 7 | Chlorophyta | Cosmarium sp. | 28.0 | 4186 | |||
| 8 | Chlorophyta | Dictyosphaerium sp. | 710.0 | 4187 | |||
| 9 | Chlorophyta | Scenedesmus sp. | 57.0 | 4188 | |||
| 10 | Cryptophyta | Chroomonas sp. | 1392.0 | 4189 | |||
| 11 | Cryptophyta | Rhodomonas sp. | 57.0 | 4190 | |||
| 12 | Cyanophyta | Chroococcus dispersus | 170.0 | 4192 | |||
| 13 | Cyanophyta | Oscillatoria limnetica | 159381.0 | 4191 |

