Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 6.0 m |
| Collection Date: | 1985-08-06 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
B - bottom depth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 123,483 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 3635.0 | 4099 | |||
| 2 | Bacillariophyta | Fragilaria pinnata | 341.0 | 4100 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 568.0 | 4101 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 114.0 | 4102 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 795.0 | 4103 | |||
| 6 | Chlorophyta | Dictyosphaerium sp. | 454.0 | 4104 | |||
| 7 | Chlorophyta | Scenedesmus serratus | 227.0 | 4105 | |||
| 8 | Cryptophyta | Chroomonas sp. | 114.0 | 4106 | |||
| 9 | Cyanophyta | Oscillatoria limnetica | 117235.0 | 4107 |

