Count Data
Kolesar, S., McKnight, D., & Waters, S. (2002). Late fall phytoplankton dynamics in three lakes, Rocky Mountain National Park Hydrobiologia, Volume 472, 249-263 DOI: 10.1023/A:1016342007124 | Abstract
| Lake | # samples | Basin | Region | 
|---|---|---|---|
| Dream Lake | 3 | Nymph/Dream/Emerald | Rocky Mountain National Park | 
| Emerald Lake | 1 | Nymph/Dream/Emerald | Rocky Mountain National Park | 
| Nymph Lake | 5 | Nymph/Dream/Emerald | Rocky Mountain National Park | 
 # of samples         =  9 with  this taxon.
    # of  samples total = 17 with
    or without this taxon. 
Positions in lake
- shore
 - outlet
 
Collection Types
| Samp ID  | 
    Lake Name  | 
    Coll. Date  | 
    Sample Depth (m)  | 
    Position in Lake  | 
    Region Name*  | 
    Collection Type  | 
    Citation (counts)  | 
    Sample Notes  | 
  
|---|---|---|---|---|---|---|---|---|
| 1 | Dream Lake | 1991-09-28 | 0.0 | outlet | RMNP | water | citation short | |
| 7 | Emerald Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
| 12 | Nymph Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
| 13 | Nymph Lake | 1991-10-03 | 0.0 | shore | RMNP | water | citation short | |
| 14 | Nymph Lake | 1991-10-08 | 0.0 | shore | RMNP | water | citation short | |
| 15 | Nymph Lake | 1991-10-13 | 0.0 | shore | RMNP | water | citation short | |
| 5 | Dream Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
| 16 | Nymph Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
| 6 | Dream Lake | 1991-10-29 | 0.0 | shore | RMNP | water | citation short | 
Regions
RMNP Rocky Mountain National Park, CO;

