Sample Info
| Lake: | Green Lake 4 | 
|---|---|
| Region: | Silver Lakes Watershed, CO | 
| Position in Lake: | lake center | 
| Depth: | 3.0 m | 
| Collection Date: | 2002-07-09 00:00:00 | 
| Collection Type: | water | 
| Collector: | Eileen Gardner | 
| Entered by: | Amber Roche | 
| Entry Date: | 2006-07-11 | 
Sample Notes:
Count Info
| Analyst: | Eileen Gardner INSTAAR | 
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 65,800 cells/mL | 
| Citation: | 
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL | Basionym | count ID | 
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Synedra sp. | 758.8 | 2671 | |||
| 2 | Chlorophyta | Ankyra sp. #1 | 542.0 | 2675 | |||
| 3 | Chlorophyta | Ankyra sp. #2 | 108.4 | 2677 | |||
| 4 | Chlorophyta | Chlamydomonas sp. #2 | 2059.6 | 2676 | |||
| 5 | Chlorophyta | Chlorella minutissima | 4986.4 | 2672 | |||
| 6 | Chlorophyta | Raphidocelis microscopica | 216.8 | 2673 | |||
| 7 | Chlorophyta | Scenedesmus ecornis | 758.8 | 2674 | |||
| 8 | Cryptophyta | Plagioselmis sp. #1 | 216.8 | 2679 | |||
| 9 | Cryptophyta | Plagioselmis sp. #2 | 1192.4 | 2678 | |||
| 10 | Cyanophyta | Cyanophyte sp. | 54959.3 | 2680 | 

