Sample Info
| Lake: | Green Lake 4 | 
|---|---|
| Region: | Silver Lakes Watershed, CO | 
| Position in Lake: | lake center | 
| Depth: | 2.0 m | 
| Collection Date: | 2002-07-29 10:00:00between 0900 and 1100 MST | 
| Collection Type: | water: n.e. | 
| Collector: | Eileen Gardner | 
| Entered by: | Amber Roche | 
| Entry Date: | 2006-07-11 | 
Sample Notes:
I3-C3-B
Count Info
| Analyst: | Eileen Gardner INSTAAR | 
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 22,917 cells/mL | 
| Citation: | 
Count Notes:
I3-C3-B
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL | Basionym | count ID | 
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Fragilaria sp. | 781.3 | 2091 | |||
| 2 | Bacillariophyta | Synedra sp. | 651.0 | 2090 | |||
| 3 | Bacillariophyta | Unknown bacilariophyte | 520.8 | 2092 | |||
| 4 | Chlorophyta | Chlamydomonas sp. #1 | 65.1 | 2095 | |||
| 5 | Chlorophyta | Chlorella minutissima | 3580.7 | 2093 | |||
| 6 | Chlorophyta | Scenedesmus ecornis | 130.2 | 2094 | |||
| 7 | Chlorophyta | unknown chlorophyte | 260.4 | 2096 | |||
| 8 | Cryptophyta | Plagioselmis sp. #1 | 1692.7 | 2098 | |||
| 9 | Cryptophyta | Plagioselmis sp. #2 | 65.1 | 2097 | |||
| 10 | Cyanophyta | Cyanophyte sp. | 14952.3 | 2100 | |||
| 11 | Cyanophyta | Rhabdoderma sp. | 716.1 | 2099 | |||
| 12 | Other | Unknowns | 65.1 | 2089 | 

