Synonyms: Melosira perglabra, Aulacoseira lirata var. perglabra , Aulacoseira perglabra , Aulacoseira perglabra
Original Type Description
Author: | Ostrup 1910 |
---|---|
Biovolume/cell | |
Length: | |
Width: | |
Striae: |
Original Description:
Index Nominum Algarum (INA)*
*The INA is a bibliographic reference "card file" for algal taxonomy, containing nearly 200,000 names of algae (in the broad sense).
Count Data
Waters, S.B., (1999). Responses of algal communities to environmental change in an alpine lake, Green Lakes Valley, Colorado. Thesis (M.S.)--University of Colorado, 132 p.
Lake | # samples | Basin | Region |
---|---|---|---|
Green Lake 4 | 13 | Green Lakes Valley | Silver Lakes Watershed |
# of samples = 13 with this taxon.
# of samples total = 187 with
or without this taxon.
Positions in lake
- lake center
Collection Types
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
106 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
107 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
108 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
109 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
110 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
111 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
112 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
113 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
114 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
115 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
116 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
117 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
118 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
Regions
SLW Silver Lakes Watershed, CO;